| Management number | 219094447 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 219094447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Women's Banded Bottom T-Shirt from C9 Champion is built with a loose fit, banded bottom and wicking, breathable fabric.




| UPC | 194164164606 |
|---|---|
| Color | Ebony |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | straight |
| topstyle | T-Shirt with Open Back |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | Open Back |
| Brand Name | C9 Champion |
| Model Name | Long Sleeve Open Back Top |
| Neck Style | Boat Neck |
| Sport Type | Yoga |
| Style Name | Long Sleeve Open Back Top |
| collartype | T-shirt |
| Fabric Type | 62% Polyester, 33% Rayon, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | C9 Champion |
| Style Number | K9611C |
| Material Type | Polyester |
| Occasion Type | Yoga |
| Item Type Name | Yoga Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | K9611C |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00194164164606 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form