| Management number | 220895274 | Release Date | 2026/05/03 | List Price | $27.60 | Model Number | 220895274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nike Fury combines exceptional flexibility and grip with a fully breathable upper for optimal comfort
| UPC | 193148219745 |
|---|---|
| Brand | Nike |
| Color | University Red |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fury |
| Sport Type | Wrestling |
| Strap Type | Fabric |
| Style Name | Nike Fury Wrestling Shoes |
| Item Weight | 1.28 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Style Number | AO2416-601 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic leather and fabric upper adds breathability. |
| Insole Material | Fabric |
| Material Fabric | Mesh |
| Shoe Height Map | High Top |
| Stitching Style | Flat fell seam |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Cushioned |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion |
| Embellishment Feature | Nike Swoosh |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 48470 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193148219745 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form